|
|
|
|
|
|
| Lansdowne Industrial Park- Building One | 264,000 | NA | NA | Spotsylvania |
|
|
| GM Powertrain Plant | 250,000 | NA | NA | Spotsylvania |
|
|
| MCK Business Park & Office Space | 203,000 | NA | 13,776 | Spotsylvania |
|
|
| 4333 Davenport Road | 163,350 | NA | NA | Spotsylvania |
|
|
| Deep Run East | 125,000 | NA | NA | Spotsylvania |
|
|
| 9400 Market Street | 82,000 | NA | NA | Spotsylvania |
|
|
| 3591 Lee Hill Drive | 60,000 | NA | NA | Spotsylvania |
|
|
| Automatic Rolls Facility | 54,912 | NA | NA | Spotsylvania |
|
|
| 5112 Park Drive | 48,196 | NA | NA | Spotsylvania |
|
|
| Commerce Center at Renaissance Plaza | 46,200 | NA | 3,300 | Spotsylvania |
|
| <<
1 - 10 of 31 Results
>>
|
|
New Search
|
|