|
|
|
|
|
|
| Lansdowne Industrial Park- Building One | 264,000 | NA | NA | Spotsylvania |
|
|
| MCK Business Park & Office Space | 203,000 | NA | 13,776 | Spotsylvania |
|
|
| Deep Run East | 125,000 | NA | NA | Spotsylvania |
|
|
| 10848 Houser Drive | 82,500 | NA | NA | Spotsylvania |
|
|
| 9400 Market Street | 82,000 | NA | NA | Spotsylvania |
|
|
| 3591 Lee Hill Drive | 60,000 | NA | NA | Spotsylvania |
|
|
| Roper Brothers Facility | 56,403 | NA | NA | Spotsylvania |
|
|
| 5112 Park Drive | 48,196 | NA | NA | Spotsylvania |
|
|
| Commerce Center at Renaissance Plaza | 46,200 | NA | 3,300 | Spotsylvania |
|
|
| Plank Plaza | 45,500 | NA | NA | Spotsylvania |
|
| <<
1 - 10 of 58 Results
>>
|
|
New Search
|
|